
Route 97
Millard Express (Weekday Only)

153rd St P.&R. | 6:10a | 6:40a | 6:55a | 7:05a | 4:58p | 5:18p | 5:33p | 5:53p |
144th & Q St | --:-- | --:-- | --:-- | --:-- | 5:02p | 5:22p | 5:37p | 5:57p |
Boulder Creek P.&R. | 6:15a | 6:45a | 7:00a | 7:10a | --:-- | --:-- | --:-- | --:-- |
132nd & Q St | 6:19a | 6:49a | 7:04a | 7:14a | 5:05p | 5:25p | 5:40p | 6:00p |
120th & I St | 6:26a | 6:56a | 7:11a | 7:21a | 5:12p | 5:32p | 5:47p | 6:07p |
24th & Douglas | 6:44a | 7:14a | 7:29a | 7:39a | --:-- | --:-- | --:-- | --:-- |
16th & Douglas | 6:48a | 7:18a | 7:33a | 7:43a | --:-- | --:-- | --:-- | --:-- |
8th & Farnam | 6:51a | 7:21a | 7:36a | 7:46a | --:-- | --:-- | --:-- | --:-- |
22nd & Cuming | 6:59a | 7:29a | 7:44a | 7:54a | 5:32p | 5:52p | 6:07p | 6:27p |
22nd & Cuming | 5:34a | 6:04a | --:-- | 6:29a | 4:07p | 4:27p | 4:42p | --:-- |
8th & Farnam | --:-- | --:-- | --:-- | --:-- | 4:15p | 4:35p | 4:50p | 5:10p |
16th & Dodge | --:-- | --:-- | --:-- | --:-- | 4:17p | 4:37p | 4:52p | 5:12p |
24th & Dodge | --:-- | --:-- | --:-- | --:-- | 4:22p | 4:42p | 4:57p | 5:17p |
30th & Dodge | --:-- | --:-- | --:-- | --:-- | 4:24p | 4:44p | 4:59p | 5:19p |
120th & I St | 5:54a | 6:24a | 6:39a | 6:49a | 4:42p | 5:02p | 5:17p | 5:37p |
132nd & Q St | 6:01a | 6:31a | 6:46a | 6:56a | 4:49p | 5:09p | 5:24p | 5:44p |
144th & Q St | 6:04a | 6:34a | 6:49a | 6:59a | --:-- | --:-- | --:-- | --:-- |
Boulder Creek P.&R. | --:-- | --:-- | --:-- | --:-- | 4:53p | 5:13p | 5:28p | 5:48p |
153rd St P.&R. | 6:08a | 6:38a | 6:53a | 7:03a | 4:58p | 5:18p | 5:33p | 5:53p |
Transit Authority of the City of Omaha — public transportation for everyone
Website design and development by Oxide Design Co. | © 2019 All rights reserved.