Route 24

24th Street

24-map
Ico-schedule

Route Schedules

From Route
22nd & Cuming
NOTC
24th & Ames
24th & Lake
24th & Cuming
24th & Dodge
15th & Jones
To Route

Weekdays South

From Route 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 26 26 26
22nd & Cuming 4:38 5:08 --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:--
NOTC 4:45 5:15 5:45 6:15 6:45 7:15 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15 11:45 12:15 12:45 1:15 1:45 2:15 2:45 3:15 3:45 4:15 4:45 5:15 5:45 6:48 8:18 9:48
24th & Ames 4:49 5:19 5:49 6:19 6:49 7:19 7:49 8:19 8:49 9:19 9:49 10:19 10:49 11:19 11:49 12:19 12:49 1:19 1:49 2:19 2:49 3:19 3:49 4:19 4:49 5:19 5:49 6:52 8:22 9:52
24th & Lake 4:54 5:24 5:54 6:24 6:54 7:24 7:54 8:24 8:54 9:24 9:54 10:24 10:54 11:24 11:54 12:24 12:54 1:24 1:54 2:24 2:54 3:24 3:54 4:24 4:54 5:24 5:54 6:57 8:27 9:57
24th & Cuming 4:59 5:29 5:59 6:29 6:59 7:29 7:59 8:29 8:59 9:29 9:59 10:29 10:59 11:29 11:59 12:29 12:59 1:29 1:59 2:29 2:59 3:29 3:59 4:29 4:59 5:29 5:59 7:02 8:32 10:02
24th & Dodge 5:03 5:33 6:03 6:33 7:03 7:33 8:03 8:33 9:03 9:33 10:03 10:33 11:03 11:33 12:03 12:33 1:03 1:33 2:03 2:33 3:03 3:33 4:03 4:33 5:03 5:33 6:03 7:05 8:35 10:05
15th & Jones 5:09 5:39 6:09 6:39 7:09 7:39 8:09 8:39 9:09 9:39 10:09 10:39 11:09 11:39 12:09 12:39 1:09 1:39 2:09 2:39 3:09 3:39 4:09 4:39 5:09 5:39 6:09 7:12 8:42 10:12
To Route 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35
From Route
22nd & Cuming
15th & Jones
16th & Farnam
24th & Dodge
24th & Cuming
24th & Lake
24th & Ames
NOTC
22nd & Cuming
To Route

Weekdays North

From Route 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35
22nd & Cuming 5:09 --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:--
15th & Jones 5:15 5:45 6:15 6:45 7:15 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15 11:45 12:15 12:45 1:15 1:45 2:15 2:45 3:15 3:45 4:15 4:45 5:15 5:45 6:15 7:15 8:45 10:15
16th & Farnam 5:17 5:47 6:17 6:47 7:17 7:47 8:17 8:47 9:17 9:47 10:17 10:47 11:17 11:47 12:17 12:47 1:17 1:47 2:17 2:47 3:17 3:47 4:17 4:47 5:17 5:47 6:17 7:17 8:47 10:17
24th & Dodge 5:21 5:51 6:21 6:51 7:21 7:51 8:21 8:51 9:21 9:51 10:21 10:51 11:21 11:51 12:21 12:51 1:21 1:51 2:21 2:51 3:21 3:51 4:21 4:51 5:21 5:51 6:21 7:21 8:51 10:21
24th & Cuming 5:24 5:54 6:24 6:54 7:24 7:54 8:24 8:54 9:24 9:54 10:24 10:54 11:24 11:54 12:24 12:54 1:24 1:54 2:24 2:54 3:24 3:54 4:24 4:54 5:24 5:54 6:24 7:24 8:54 10:24
24th & Lake 5:28 5:58 6:28 6:58 7:28 7:58 8:28 8:58 9:28 9:58 10:28 10:58 11:28 11:58 12:28 12:58 1:28 1:58 2:28 2:58 3:28 3:58 4:28 4:58 5:28 5:58 6:28 7:28 8:58 10:28
24th & Ames 5:35 6:05 6:35 7:05 7:35 8:05 8:35 9:05 9:35 10:05 10:35 11:05 11:35 12:05 12:35 1:05 1:35 2:05 2:35 3:05 3:35 4:05 4:35 5:05 5:35 6:05 6:35 7:35 9:05 10:35
NOTC 5:39 6:09 6:39 7:09 7:39 8:09 8:39 9:09 9:39 10:09 10:39 11:09 11:39 12:09 12:39 1:09 1:39 2:09 2:39 3:09 3:39 4:09 4:39 5:09 5:39 6:09 6:39 7:39 9:09 10:39
22nd & Cuming --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- 6:46 --:-- --:-- --:--
To Route 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 25 25 25 25
Route
From Route
30 & Martin
24 & Fort
N Omaha TC
N Omaha TC
24 & Ames
24 & Cuming
24 & Dodge
15 & Jones
Becomes Route

Saturday South

Route 24 24 24 24 24 24 24 24 24 24 24 24
From Route 35 35 35 35 35 35 35 35 35 35 35 35
30 & Martin --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- 6:33 8:03
24 & Fort --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- 6:43 8:13
N Omaha TC --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- 6:48 8:18
N Omaha TC 7:35 8:35 9:35 10:35 11:35 12:35 1:35 2:35 3:35 4:35 --:-- --:--
24 & Ames 7:39 8:39 9:39 10:39 11:39 12:39 1:39 2:39 3:39 4:39 6:52 8:22
24 & Cuming 7:49 8:49 9:49 10:49 11:49 12:49 1:49 2:49 3:49 4:49 7:02 8:32
24 & Dodge 7:52 8:52 9:52 10:52 11:52 12:52 1:52 2:52 3:52 4:52 7:05 8:35
15 & Jones 7:59 8:59 9:59 10:59 11:59 12:59 1:59 2:59 3:59 4:59 7:12 8:42
Becomes Route 35 35 35 35 35 35 35 35 35 35 35 35
From Route
NOTC
24th & Ames
24th & Lake
24th & Cuming
24th & Dodge
15th & Jones
To Route

Saturday North

From Route 35 35 35 35 35 35 35 35 35 35 26 26
NOTC 7:35 8:35 9:35 10:35 11:35 12:35 1:35 2:35 3:35 4:35 6:48 8:18
24th & Ames 7:39 8:39 9:39 10:39 11:39 12:39 1:39 2:39 3:39 4:39 6:52 8:22
24th & Lake 7:44 8:44 9:44 10:44 11:44 12:44 1:44 2:44 3:44 4:44 6:57 8:27
24th & Cuming 7:49 8:49 9:49 10:49 11:49 12:49 1:49 2:49 3:49 4:49 7:02 8:32
24th & Dodge 7:52 8:52 9:52 10:52 11:52 12:52 1:52 2:52 3:52 4:52 7:05 8:35
15th & Jones 7:59 8:59 9:59 10:59 11:59 12:59 1:59 2:59 3:59 4:59 7:12 8:42
To Route 35 35 35 35 35 35 35 35 35 35 35 35
From Route
NOTC
24th & Ames
24th & Lake
24th & Cuming
24th & Dodge
15th & Jones
To Route

Sunday South

From Route 35 35 35 35 35 35 35 35 35 35 35
NOTC 7:05 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05
24th & Ames 7:09 8:09 9:09 10:09 11:09 12:09 1:09 2:09 3:09 4:09 5:09
24th & Lake 7:14 8:14 9:14 10:14 11:14 12:14 1:14 2:14 3:14 4:14 5:14
24th & Cuming 7:19 8:19 9:19 10:19 11:19 12:19 1:19 2:19 3:19 4:19 5:19
24th & Dodge 7:22 8:22 9:22 10:22 11:22 12:22 1:22 2:22 3:22 4:22 5:22
15th & Jones 7:29 8:29 9:29 10:29 11:29 12:29 1:29 2:29 3:29 4:29 5:29
To Route 35 35 35 35 35 35 35 35 35 35 35
From Route
22nd & Cuming
15th & Jones
16th & Farnam
24th & Dodge
24th & Cuming
24th & Lake
24th & Ames
NOTC
To Route

Sunday North

From Route 35 35 35 35 35 35 35 35 35 35
22nd & Cuming 6:58 --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:--
15th & Jones 7:05 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05
16th & Farnam 7:07 8:07 9:07 10:07 11:07 12:07 1:07 2:07 3:07 4:07 5:07
24th & Dodge 7:11 8:11 9:11 10:11 11:11 12:11 1:11 2:11 3:11 4:11 5:11
24th & Cuming 7:14 8:14 9:14 10:14 11:14 12:14 1:14 2:14 3:14 4:14 5:14
24th & Lake 7:18 8:18 9:18 10:18 11:18 12:18 1:18 2:18 3:18 4:18 5:18
24th & Ames 7:25 8:25 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25 5:25
NOTC 7:29 8:29 9:29 10:29 11:29 12:29 1:29 2:29 3:29 4:29 5:29
To Route 35 35 35 35 35 35 35 35 35 35 35